() = Power rankings formula rating *Descriptions coming soon I have a broken finger
1. Rayz 4-0 (103.42) PRVS. #1 UPCOMING GAME: VS #7 Ducks -
2. U.Gators 3-1 (91.27) PRVS. #2 UPCOMING GAME: VS #3 P.Cobras -
3. P.Cobras 3-1 (79.45) PRVS. #4 UPCOMING GAME: VS #2 U.Gators -
4. C.Falcons 3-1 (75.3) PRVS. #5 UPCOMING GAME: VS #6 Pirates -
5. Kings 2-2 (67.2) PRVS. #3 UPCOMING GAME: VS #11 Panthers -
6. Pirates 2-2 (61.03) PRVS. #10 UPCOMING GAME: VS #4 C.Falcons -
7. Ducks 2-2 (60.8) PRVS. #9 UPCOMING GAME: VS #1 Rayz -
8. Classics 2-2 (60.2) PRVS. #6 UPCOMING GAME: VS #12 Copperheads -
9. Weiner Dogz 1-3 (59.22) PRVS. #11 UPCOMING GAME: VS #10 Deacons -
10. Deacons 1-3 (56.62) PRVS. #7 UPCOMING GAME: VS #9 Weiner Dogz -
11. Panthers 1-3 (53.69) PRVS. #8 UPCOMING GAME: VS #5 Kings -
12. Copperheads 0-4 (26.38) PRVS. #12 UPCOMING GAME: VS #8 Classics -
No comments:
Post a Comment